Rum Point, North Side, Grand Cayman
Twin Palms
Property Details
Twin Palms Villa is a stunning oceanfront retreat located in the Rum Point district, Grand Cayman, offering a private and tranquil escape with no neighbors on either side. Set against a sandy beach and a protective coral reef ideal for snorkeling, this contemporary 6,500 sq. ft. single-story home is designed for larger families and entertaining. The villa features a brand-new 18’ x 54’ pool with an integral heated infinity-edge spa, LED…
Amenities
- Air Conditioning — in All Bedrooms & Indoor Living Area
- Equipped Kitchen — with Breakfast Bar
- Television — with Apple TV
- Parking — Within Premises
- Laundry Facilities — Washer & Dryer
- Media Room
- Video Games
- Baby Equipment — Pack-N-Plays, Booster Seats, & Baby Gates
- Billards/Pool Table
- Hot Tub
- Barbecue
- Audio/Sound System
- Pool
- Wi-Fi
- Foosball Table
- Shuffleboard Table
Services
- Concierge
- Housekeeper — Midweek Cleaning
Setting
- Sunset Views
- Beachfront
Availability
November 2026
December 2026
A taken date can still be your check-out day, since you leave that morning.
Seasonal Rates
| Season | Per Night | Per Week | Min. nights |
|---|---|---|---|
| 2026-11-01 → 2026-11-20 | $2,050 USD | $14,350 USD | 5 |
| 2026-11-21 → 2026-11-28 | $2,795 USD | $19,565 USD | 6 |
| 2026-11-29 → 2026-12-17 | $2,350 USD | $16,450 USD | 5 |
| 2026-12-18 → 2026-12-25 | $3,795 USD | $26,565 USD | 7 |
| 2026-12-26 → 2027-01-04 | $4,795 USD | $33,565 USD | 7 |
| 2027-01-05 → 2027-02-27 | $2,595 USD | $18,165 USD | 5 |
| 2027-02-28 → 2027-04-10 | $2,795 USD | $19,565 USD | 5 |
| 2027-04-11 → 2027-05-22 | $1,850 USD | $12,950 USD | 5 |
| 2027-05-23 → 2027-08-12 | $2,250 USD | $15,750 USD | 5 |
| 2027-08-13 → 2027-10-30 | $1,595 USD | $11,165 USD | 5 |
| 2027-10-31 → 2027-11-19 | $2,050 USD | $14,350 USD | 5 |
| 2027-11-20 → 2027-11-27 | $2,795 USD | $19,565 USD | 6 |
| 2027-11-28 → 2027-12-16 | $2,350 USD | $16,450 USD | 5 |
| 2027-12-17 → 2027-12-25 | $3,795 USD | $26,565 USD | 7 |
| 2027-12-26 → 2028-01-04 | $4,795 USD | $33,565 USD | 7 |
