Turtle Cove, Providenciales, Turks and Caicos
The Dunes - Sundog
The villa
Sundog is part of an exclusive Grace Bay, Turks and Caicos collection of luxury villas in Providenciales – two freestanding contemporary properties that sit among the dunes at Smith’s Reef, just steps from the beach and some of the most accessible snorkeling on Providenciales, Turtle Cove.
This luxury villa is built with the focus on the pool area, the dunes and the beach. The private plunge pool is surrounded by ample decking and features an over-pool shaded dining palapa with an adjacent barbecue and floating fire pit. Relaxation areas extend through the dunes overlooking Smith’s Reef.
Interiors are open plan and minimalist. Disappearing doors open from indoor living to their outdoor oceanfront counterparts. The kitchen is fully equipped and features a butler’s pantry and an eat-at bar. Three of the five spacious en-suite bedrooms are located in the main villa, each with an ocean view. The other two are found in private free-standing poolside suites. For guests who want to stay active during their holiday, the villa also boasts its own gym.
Villa guests enjoy signing privileges at Grace Bay Resort, and a 12 minutes away is Grace Bay area, with its outstanding restaurants and shopping alongside its adjacent villa, Villa Azzurra.
Included in your stay is a suite of premium services: Personal Butler services provide meticulous attention to your needs, and you'll be warmly welcomed with a magnum bottle of Rosé. Daily replenishment of bottled water ensures your hydration, while a fully stocked kitchen with essentials like sodas, jams, honey, condiments, cereals, milk, juice, coffee, creamers, teas, and sugars keeps you nourished.
Full American Breakfast is delivered to the villa. Each primary meal of the day can be accompanied by Private Chef Services available at an additional fee with advance notice.
Added luxuries include two complimentary private SUV transfers per villa per stay. To capture memories, a complimentary one-hour photo session is included.
Daily housekeeping services ensure your surroundings are always pristine, and daily pool and beach setup allows you to relax and enjoy your surroundings. Complimentary non-motorized water sports equipment, including paddleboards and snorkel equipment, are available for guests to use. To top it all, special celebration entertainment arrangements can be made to mark any special occasion.
**Photographs of the rooms may display slight variations from the actual accommodations.
Amenities
- Air Conditioning
- Balcony/Terrace
- Equipped Kitchen
- Television
- Outdoor Amenities — Dining Palapa over Swimming Pool
- Parking
- Ceiling Fans
- Resort Privileges — Access at Grace Bay Club: Restaurants, Bars, Spa & Boutique
- Telephone — Complimentary Local and Long Distance Phone
- Gym/Fitness — Shared
- Water Sports Equipment — Paddleboards & Snorkel Gears
- Fire Pit
- Plunge Pool
- Outdoor Shower
- Additional Amenities — Basic Kitchen Staples
- Water — Bottled Water Replenished Daily
- Audio/Sound System
- Pool
- Wi-Fi
Services
- Concierge
- Housekeeper — Daily Service
- Butler
- Transportation — Two Complimentary Transfers - Per Villa Per Stay
- Other Services — 1 hour complimentary photo shoot with one free print
- Beach Attendant — Pool and Beach Setup Daily
Setting
- Beachfront
Seasonal rates
| Season | Per night | Per week | Min. nights |
|---|---|---|---|
| 2026-07-05 → 2026-11-23 | $5,650 USD | $39,550 USD | 3 |
| 2026-07-05 → 2026-11-23 | $5,900 USD | $41,300 USD | 3 |
| 2026-11-24 → 2026-11-28 | $5,650 USD | $39,550 USD | 5 |
| 2026-11-24 → 2026-11-28 | $5,900 USD | $41,300 USD | 5 |
| 2026-11-29 → 2026-12-16 | $5,650 USD | $39,550 USD | 3 |
| 2026-11-29 → 2026-12-16 | $5,900 USD | $41,300 USD | 3 |
| 2026-12-17 → 2027-01-04 | $15,700 USD | $109,900 USD | 10 |
| 2027-01-05 → 2027-02-10 | $7,500 USD | $52,500 USD | 4 |
| 2027-01-05 → 2027-02-10 | $8,400 USD | $58,800 USD | 4 |
| 2027-02-11 → 2027-03-28 | $7,500 USD | $52,500 USD | 5 |
| 2027-02-11 → 2027-03-28 | $8,400 USD | $58,800 USD | 5 |
| 2027-03-29 → 2027-04-11 | $7,500 USD | $52,500 USD | 4 |
| 2027-03-29 → 2027-04-11 | $8,400 USD | $58,800 USD | 4 |
| 2027-04-12 → 2027-05-01 | $5,750 USD | $40,250 USD | 4 |
| 2027-04-12 → 2027-05-01 | $6,050 USD | $42,350 USD | 4 |
| 2027-05-02 → 2027-05-19 | $5,750 USD | $40,250 USD | 3 |
| 2027-05-02 → 2027-05-19 | $6,050 USD | $42,350 USD | 3 |
| 2027-05-20 → 2027-05-29 | $5,750 USD | $40,250 USD | 4 |
| 2027-05-20 → 2027-05-29 | $6,050 USD | $42,350 USD | 4 |
| 2027-05-30 → 2027-06-25 | $5,750 USD | $40,250 USD | 3 |
| 2027-05-30 → 2027-06-25 | $6,050 USD | $42,350 USD | 3 |
| 2027-06-26 → 2027-07-10 | $5,750 USD | $40,250 USD | 4 |
| 2027-06-26 → 2027-07-10 | $6,050 USD | $42,350 USD | 4 |
| 2027-07-11 → 2027-11-18 | $5,750 USD | $40,250 USD | 3 |
| 2027-07-11 → 2027-11-18 | $6,050 USD | $42,350 USD | 3 |
| 2027-11-19 → 2027-11-27 | $5,750 USD | $40,250 USD | 5 |
| 2027-11-19 → 2027-11-27 | $6,050 USD | $42,350 USD | 5 |
| 2027-11-28 → 2027-12-16 | $5,750 USD | $40,250 USD | 3 |
| 2027-11-28 → 2027-12-16 | $6,050 USD | $42,350 USD | 3 |
| 2027-12-17 → 2027-12-21 | $5,750 USD | $40,250 USD | 10 |
| 2027-12-17 → 2027-12-21 | $6,050 USD | $42,350 USD | 10 |
| 2027-12-22 → 2028-01-03 | $15,900 USD | $111,300 USD | 10 |
Availability
September 2026
October 2026
A taken date can still be your check-out day, since you leave that morning.